Energy Storage
Home Inverter Battery
Nexa Series
Smart Lithium-ion power for
uninterrupted backup.
The Nexa Series replaces your lead-acid inverter battery with a smarter, longer-lasting alternative — engineered for Indian homes and built to outlast the outage, not just survive it. A microprocessor-based BMS keeps every cell monitored and remotely serviceable, while four-point temperature sensing and an IP67-rated enclosure keep the pack safe through heat, dust, and humidity. With Bluetooth connectivity for live monitoring and zero maintenance required, Nexa is designed to sit quietly in the background and simply work — charge after charge, outage after outage.
Key Features

Smart BMS with Remote Diagnostics & Repair

Bluetooth Enabled for Live Monitoring

IP54 Rated, All-Weather Enclosure

Zero Maintenance

4-Point Temperature Sensing (Cut-off at 60°C, Resume at 55°C)

Customizable Technical Configuration
| Models | Voltage | Capacity | Chemistry | IP Rating | Connector | Communication | Dimension( W x D x H) |
|---|---|---|---|---|---|---|---|
| 12.8V 100AH | 12.8 | 100 | LFP | IP 54 | Junction Block | UART | 340 x 225 x 200 |
| 25.6V 100AH | 25.6 | 100 | LFP | IP 54 | Junction Block | UART | 450 x 250 x 250 |
| 51.2V 100AH | 51.2 | 100 | LFP | IP 54 | Terminal Block | RS485 | 485 x 230 x 775 |
| 96V 100AH | 96 | 100 | LFP | IP 54 | Terminal Block | RS485 | 515 x 415 x 400 |
| 121V 100AH | 121 | 100 | LFP | IP 54 | Terminal Block | RS485 | 600 x 490 x 345 |
| 180V 100AH | 180 | 100 | LFP | IP 54 | Terminal Block | RS485 | 670 x 710 x 1060 |
| 240V 100AH | 240 | 100 | LFP | IP 54 | Terminal Block | RS485 | 740 x 550 x 1940 |
| 360V 100AH | 360 | 100 | LFP | IP 54 | Terminal Block | RS485 | 685 x 580 x 1070 |
| 512V 314AH | 512 | 314 | LFP | IP 54 | Terminal Block | RS485 | 1200 x 950 x 1060 |
FAQs
What is the Nexa Series designed for?
Home and small-business inverter backup — a direct lithium-ion replacement for lead-acid inverter batteries.
How is Nexa different from a lead-acid inverter battery?
Nexa lasts significantly longer, needs zero maintenance, and charges faster — with a smart BMS that lead-acid batteries simply don’t have.
Can I monitor the battery remotely?
Yes — Bluetooth connectivity allows live monitoring and diagnostics via mobile app.
What maintenance does Nexa require?
None. No watering, no terminal cleaning — just charge and use.
Is Nexa safe for indoor use?
Yes — Nexa is built with multi-point thermal protection and an IP67-rated enclosure for safe, reliable operation indoors.
What's the difference between the single and dual configurations?
Dual configurations (25.6V) combine two packs for higher voltage output, suited for larger inverter setups. Single configurations (12.8V) suit standard home inverters.
What is the warranty on Nexa batteries?
5 Years
- Your cart is empty Browse Shop
| Specification | 51.2V 45Ah | 51.2V 45Ah | 51.2V 30Ah | 73.6V 30Ah |
| Category | L2 | L2 | L2 | L2 |
| Nominal Voltage(V) | 51.2 | 51.2 | 51.2 | 73.6 |
| Capacity (Ah) | 45 | 45 | 30 | 30 |
| Chemistry | Li-FePO4 | Li-FePO4 | Li-FePO4 | Li-FePO4 |
| Maximum Cut-off Voltage (V) | 57.6 | 57.6 | 57.6 | 82.8 |
| Minimum Cut-off Voltage (V) | 44.8 | 44.8 | 44.8 | 82.8 |
| Charging Mode | CC-CV | CC-CV | CC-CV | CC-CV |
| Recommended Charging Current (A) | 13.5 | 13.5 | 10 | 10 |
| Maximum Charging Current (A) | 15 | 15 | 15 | 15 |
| Rated Discharging Current (A) | 45 | 45 | 30 | 30 |
| Cell Over Voltage Protection | Yes | Yes | Yes | Yes |
| Cell Under Voltage Protection | Yes | Yes | Yes | Yes |
| Over Current Protection | Yes | Yes | Yes | Yes |
| Short Circuit Protection | Yes | Yes | Yes | Yes |
| Temperature Protection | Yes | Yes | Yes | Yes |
| Working Temperature (°C) | 0-55 | 0-55 | 0-55 | 0-55 |
| Storage Temperature (°C) | 0-35 | 0-35 | 0-35 | 0-35 |
| Dimension (L x W x H) (mm) | 230X165X350 | 230X165X375 | 235X189X280 | 316X225X165 |
| Weight approx. (kg) | 20kg | 21kg | 14kg | 16.5kg |
| Power Connector | SBS-75X | SBS-75X | SB-50 | SB-50 |
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
